Join us on Surfline where you can now get all the best MSW features and more.
Learn moreJoin us on Surfline where you can now get all the best MSW features and more.
Learn more| Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 04/03 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1-2ft | | 1.2ft | 11s | 1.2ft | 8s | 3ft | 6s | 25 29 mph | 71°f | |||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 1.1ft | 11s | 1.1ft | 7s | 1.2ft | 10s | 15 17 mph | 73°f | |||||||||||||||||||||||||||||||
| 6am | 1-2ft | | 1.1ft | 11s | 1.3ft | 9s | 1ft | 7s | 13 15 mph | 72°f | |||||||||||||||||||||||||||||||
| 9am | 1-2ft | | 1ft | 10s | 1.2ft | 9s | 1ft | 7s | 15 18 mph | 74°f | |||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 1ft | 10s | 1.2ft | 9s | 1ft | 7s | 16 18 mph | 75°f | |||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 1.1ft | 10s | 1ft | 9s | 0.9ft | 7s | 16 17 mph | 74°f | |||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 1.1ft | 10s | 1ft | 9s | 0.8ft | 7s | 17 18 mph | 74°f | |||||||||||||||||||||||||||||||
| 9pm | 1-2ft | | 1ft | 10s | 1ft | 9s | 0.8ft | 7s | 20 21 mph | 74°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Haleiwa, Waialua Bay, Oahu Island, HawaiiTide for Haleiwa, Waialua Bay, Oahu Island, Hawaii
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 04/04 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1-2ft | | 1ft | 10s | 1ft | 9s | 2ft | 6s | 20 22 mph | 73°f | |||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 0.9ft | 10s | 1ft | 9s | 2ft | 7s | 19 21 mph | 73°f | |||||||||||||||||||||||||||||||
| 6am | 1ft | | 2.5ft | 8s | 0.8ft | 9s | 0.9ft | 9s | 18 20 mph | 73°f | |||||||||||||||||||||||||||||||
| 9am | 1ft | | 0.8ft | 9s | 2.5ft | 7s | 1ft | 8s | 18 21 mph | 73°f | |||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 2.5ft | 7s | 0.8ft | 9s | 0.8ft | 8s | 19 21 mph | 74°f | |||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 2.5ft | 7s | 0.7ft | 9s | 0.8ft | 8s | 19 21 mph | 74°f | |||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 2.5ft | 8s | 0.7ft | 9s | 0.3ft | 14s | 21 24 mph | 74°f | |||||||||||||||||||||||||||||||
| 9pm | 1-2ft | | 3ft | 7s | 0.7ft | 9s | 0.4ft | 10s | 24 27 mph | 73°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Haleiwa, Waialua Bay, Oahu Island, HawaiiTide for Haleiwa, Waialua Bay, Oahu Island, Hawaii
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 04/05 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1-2ft | | 3ft | 7s | 0.7ft | 9s | 0.3ft | 13s | 23 27 mph | 73°f | |||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 2.5ft | 7s | 0.6ft | 9s | 0.4ft | 13s | 21 23 mph | 73°f | |||||||||||||||||||||||||||||||
| 6am | 1-2ft | | 3ft | 7s | 0.5ft | 12s | 0.6ft | 9s | 21 23 mph | 73°f | |||||||||||||||||||||||||||||||
| 9am | 1-2ft | | 3ft | 7s | 0.7ft | 12s | 0.5ft | 9s | 22 23 mph | 73°f | |||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 3ft | 7s | 0.7ft | 12s | 0.5ft | 12s | 21 23 mph | 74°f | |||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 3ft | 7s | 0.7ft | 12s | 0.6ft | 12s | 20 21 mph | 74°f | |||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 3ft | 6s | 0.7ft | 11s | 0.6ft | 12s | 21 23 mph | 74°f | |||||||||||||||||||||||||||||||
| 9pm | 1-2ft | | 3ft | 6s | 0.8ft | 11s | 0.8ft | 11s | 23 25 mph | 74°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Haleiwa, Waialua Bay, Oahu Island, HawaiiTide for Haleiwa, Waialua Bay, Oahu Island, Hawaii
| |||||||||||||||||||||||||||||||||||||||||
Thursday 04/06 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1-2ft | | 3ft | 6s | 0.9ft | 11s | 0.8ft | 10s | 22 24 mph | 73°f | |||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 3ft | 6s | 0.9ft | 11s | 0.9ft | 11s | 22 23 mph | 73°f | |||||||||||||||||||||||||||||||
| 6am | 1-2ft | | 1ft | 11s | 3ft | 6s | 0.8ft | 10s | 20 23 mph | 73°f | |||||||||||||||||||||||||||||||
| 9am | 1-2ft | | 1.1ft | 10s | 3ft | 6s | 0.8ft | 10s | 21 24 mph | 74°f | |||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 1.2ft | 10s | 3ft | 6s | 0.6ft | 9s | 22 24 mph | 74°f | |||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 1.1ft | 10s | 3ft | 6s | 0.7ft | 9s | 25 28 mph | 74°f | |||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 1.1ft | 10s | 3ft | 6s | 0.7ft | 9s | 21 24 mph | 74°f | |||||||||||||||||||||||||||||||
| 9pm | 1-2ft | | 1.1ft | 10s | 3ft | 6s | 0.7ft | 9s | 22 25 mph | 73°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Haleiwa, Waialua Bay, Oahu Island, HawaiiTide for Haleiwa, Waialua Bay, Oahu Island, Hawaii
| |||||||||||||||||||||||||||||||||||||||||
Friday 04/07 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 1-2ft | | 1.1ft | 10s | 3ft | 6s | 0.8ft | 9s | 21 24 mph | 73°f | |||||||||||||||||||||||||||||||
| 3am | 1-2ft | | 1.1ft | 10s | 3ft | 6s | 0.8ft | 9s | 22 24 mph | 72°f | |||||||||||||||||||||||||||||||
| 6am | 1-2ft | | 3ft | 6s | 1.1ft | 10s | 0.5ft | 10s | 21 23 mph | 73°f | |||||||||||||||||||||||||||||||
| 9am | 1-2ft | | 3ft | 6s | 1.1ft | 10s | 0.5ft | 8s | 21 22 mph | 73°f | |||||||||||||||||||||||||||||||
| Noon | 1-2ft | | 1.1ft | 10s | 3ft | 6s | 0.5ft | 8s | 19 20 mph | 74°f | |||||||||||||||||||||||||||||||
| 3pm | 1-2ft | | 1.1ft | 10s | 2.5ft | 6s | 0.6ft | 8s | 18 19 mph | 74°f | |||||||||||||||||||||||||||||||
| 6pm | 1-2ft | | 1.1ft | 10s | 2.5ft | 6s | 0.6ft | 8s | 17 18 mph | 73°f | |||||||||||||||||||||||||||||||
| 9pm | 1-2ft | | 1.1ft | 9s | 2ft | 5s | 0.6ft | 8s | 17 19 mph | 73°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Haleiwa, Waialua Bay, Oahu Island, HawaiiTide for Haleiwa, Waialua Bay, Oahu Island, Hawaii
| |||||||||||||||||||||||||||||||||||||||||